no 1stName lastname M/F Yr cat Watch Start Swim Swim time Bike Bike time Finish run time overall time
226 Kieran  Williams M 78 02:16:30 02:20:05 00:03:35 02:49:35 00:29:30 03:06:30 00:16:55 00:50:00
235 Andre van der Merwe M 71 02:22:20 02:25:48 00:03:28 02:56:51 00:31:03 03:12:53 00:16:02 00:50:33
225 Sharkie Jaggard M 69 02:13:00 02:17:19 00:04:19 02:47:59 00:30:40 03:05:00 00:17:01 00:52:00
207 Eamonn Prendergast M 75 01:56:30 02:01:05 00:04:35 02:34:02 00:32:57 02:50:00 00:15:58 00:53:30
218 Nick Green M 64 v 02:09:30 02:13:44 00:04:14 02:46:07 00:32:23 03:06:00 00:19:53 00:56:30
177 Leslie Lyons M 78 01:23:20 01:29:29 00:06:09 02:03:33 00:34:04 02:21:30 00:17:57 00:58:10
201 Jeremy Stewart M 67 01:50:45 01:55:15 00:04:30 02:28:50 00:33:35 02:49:10 00:20:20 00:58:25
155 Simon Tarry M 67 00:59:00 01:04:30 00:05:30 01:38:55 00:34:25 01:58:00 00:19:05 00:59:00
206 Ian  Coote M 68 01:54:25 01:59:37 00:05:12 02:33:22 00:33:45 02:54:00 00:20:38 00:59:35
139 Edward Dodwell M 58 00:37:00 00:46:13 00:09:13 01:21:01 00:34:48 01:38:00 00:16:59 01:01:00
163 Phil Jackson M 72 01:12:00 01:17:34 00:05:34 01:51:43 00:34:09 02:14:00 00:22:17 01:02:00
238 Garry Patey M 00:52:00 00:57:25 00:05:25 01:34:14 00:36:49 01:54:10 00:19:56 01:02:10
205 Rob Edwards M 69 01:53:50 01:59:35 00:05:45 02:36:11 00:36:36 02:57:00 00:20:49 01:03:10
219 Carla Fisher F 74 02:08:30 02:13:33 00:05:03 02:50:08 00:36:35 03:11:45 00:21:37 01:03:15
195 Jonathan Green M 61 v 01:34:45 01:40:58 00:06:13 02:19:11 00:38:13 02:38:10 00:18:59 01:03:25
171 Caroline Madden F 60 v 01:25:30 01:31:13 00:05:43 02:08:47 00:37:34 02:29:00 00:20:13 01:03:30
227 Steve Waddington M 70 02:17:30 02:22:59 00:05:29 03:00:13 00:37:14 03:21:07 00:20:54 01:03:37
190 Sian  Gardner F 69 01:38:30 01:44:27 00:05:57 02:21:33 00:37:06 02:43:00 00:21:27 01:04:30
209 John Roberts M 56 v 01:58:35 02:05:20 00:06:45 02:43:07 00:37:47 03:03:20 00:20:13 01:04:45
214 Steve  Kircher M 67 02:04:30 02:09:58 00:05:28 02:48:38 00:38:40 03:09:15 00:20:37 01:04:45
184 David  Longstaff M 60 v 01:30:15 01:34:48 00:04:33 02:14:11 00:39:23 02:36:00 00:21:49 01:05:45
176 George Standen M 50 v 01:35:40 01:41:50 00:06:10 02:17:26 00:35:36 02:41:30 00:24:04 01:05:50
142 Steve  Cornell M 75 00:41:00 00:47:21 00:06:21 01:26:13 00:38:52 01:46:50 00:20:37 01:05:50
112 James Sumsion M 74 00:11:06 00:16:43 00:05:37 00:53:57 00:37:14 01:17:00 00:23:03 01:05:54
213 Richard  Cowling M 62 v 02:03:40 02:10:32 00:06:52 02:47:42 00:37:10 03:09:35 00:21:53 01:05:55
138 Richard  Etheridge M 68 00:32:00 00:38:29 00:06:29 01:17:05 00:38:36 01:38:01 00:20:56 01:06:01
223 David  Fegredo M 63 v 02:11:40 02:17:45 00:06:05 02:55:01 00:37:16 03:17:43 00:22:42 01:06:03
228 Lee Richards M 72 02:17:30   03:00:24 03:00:24 03:23:54 00:23:30 01:06:24
194 Colin Pells M 70 01:46:20 01:53:36 00:07:16 02:33:10 00:39:34 02:53:00 00:19:50 01:06:40
192 Simon Popple M 68 01:33:10 01:40:00 00:06:50 02:18:30 00:38:30 02:40:00 00:21:30 01:06:50
106 John  Conoley M 61 v 00:05:00 00:11:07 00:06:07 00:49:28 00:38:21 01:12:00 00:22:32 01:07:00
211 Shaun Pearce M 67 02:00:00 02:05:55 00:05:55 02:43:27 00:37:32 03:07:00 00:23:33 01:07:00
154 Bill Downing M 63 v 00:57:50 01:04:00 00:06:10 01:42:16 00:38:16 02:05:10 00:22:54 01:07:20
179 Chantelle Ferris F 75 01:27:30 01:33:59 00:06:29 02:12:49 00:38:50 02:35:00 00:22:11 01:07:30
114 Ainsley Brooks M 73 00:12:00 00:18:27 00:06:27 00:54:34 00:36:07 01:19:30 00:24:46 01:07:30
191 Margaret Stewart F 70 01:40:00 01:46:57 00:06:57 02:26:20 00:39:23 02:48:00 00:21:40 01:08:00
212 Andrew  Doyle M 66 02:01:20 02:07:02 00:05:42 02:44:45 00:37:43 03:09:20 00:24:35 01:08:00
120 Paul Stout M 75 00:21:00 00:27:55 00:06:55 01:07:26 00:39:31 01:29:00 00:21:34 01:08:00
164 Paul Cassie M 65 01:12:00 01:17:05 00:05:05 01:56:37 00:39:32 02:20:20 00:23:43 01:08:20
224 Anton Black M 77 02:12:15 02:16:49 00:04:34 02:58:11 00:41:22 03:21:00 00:22:49 01:08:45
215 Andrew  Pearce M 63 v 02:06:20 02:13:04 00:06:44 02:51:40 00:38:36 03:15:32 00:23:52 01:09:12
229 John Costelli M 02:24:34 02:30:46 00:06:12 03:10:03 00:39:17 03:33:57 00:23:54 01:09:23
202 Matthew  Wilson M 77 01:51:45 01:57:51 00:06:06 02:40:03 00:42:12 03:01:10 00:21:07 01:09:25
153 Peter  Jarvis M 65 00:56:00 01:02:13 00:06:13 01:43:32 00:41:19 02:05:30 00:21:58 01:09:30
208 Louise  Glenn F 59 v 01:58:00 02:02:40 00:04:40 02:43:05 00:40:25 03:08:57 00:25:52 01:10:57
143 Alexandra Duggins F 75 00:44:00 00:50:07 00:06:07 01:30:26 00:40:19 01:55:00 00:24:34 01:11:00
101 David  House M 60 v 00:00:00 00:07:40 00:07:40 00:45:26 00:37:46 01:11:00 00:25:34 01:11:00
126 Rebecca Speirs F 76 00:24:00 00:31:00 00:07:00 01:11:32 00:40:32 01:35:00 00:23:28 01:11:00
137 Clive Roberts M 66 00:35:30 00:42:28 00:06:58 01:22:26 00:39:58 01:46:40 00:24:14 01:11:10
236 Steve Munden M 63 v 00:33:20 00:42:28 00:09:08 01:22:19 00:39:51 01:45:00 00:22:41 01:11:40
216 Joanne Edwards F 77 02:06:20 02:11:48 00:05:28 02:54:07 00:42:19 03:18:23 00:24:16 01:12:03
165 Robert Kaylor M 74 01:12:55 01:20:12 00:07:17 02:02:23 00:42:11 02:25:00 00:22:37 01:12:05
180 Fiona  Blackmore F 71 01:28:40 01:34:23 00:05:43 02:15:02 00:40:39 02:41:00 00:25:58 01:12:20
162 David  Andrews M 63 v 01:08:30 01:14:27 00:05:57 01:55:50 00:41:23 02:21:10 00:25:20 01:12:40
108 Paul Beetham M 63 v 00:07:00 00:12:44 00:05:44 00:55:49 00:43:05 01:20 00:24:11 01:13:00
204 David  Bainbridge M 45 v 01:53:15 02:02:15 00:09:00 02:41:36 00:39:21 03:06:20 00:24:44 01:13:05
117 Jonathan Brayshaw M 65 00:16:30 00:23:12 00:06:42 01:07:08 00:43:56 01:30:00 00:22:52 01:13:30
107 Michael Hutt M 55 v 00:06:00 00:13:58 00:07:58 00:55:13 00:41:15 01:19:45 00:24:32 01:13:45
146 Peter  Cornfield M 54 00:40:15 00:48:33 00:08:18 01:28:40 00:40:07 01:54:20 00:25:40 01:14:05
237 Jo Tiffany F 00:46:30 00:52:25 00:05:55 01:36:26 00:44:01 02:01:00 00:24:34 01:14:30
160 Karen Reid F 65 01:06:40 01:14:26 00:07:46 01:55:49 00:41:23 02:21:20 00:25:31 01:14:40
197 Chris Collier M 63 v 01:48:00 01:57:01 00:09:01 02:38:01 00:41:00 03:03:10 00:25:09 01:15:10
158 Anne Smith F 53 v 01:03:20 01:10:20 00:07:00 01:56:39 00:46:19 02:19:30 00:22:51 01:16:10
157 John  Smith M 50 v 01:03:00 01:10:22 00:07:22 01:56:39 00:46:17 02:19:20 00:22:41 01:16:20
222 Richard  Preston M 73 02:10:30 02:18:38 00:08:08 03:01:42 00:43:04 03:26:53 00:25:11 01:16:23
115 Jacqueline  Hanton F 67 00:12:30 00:20:00 00:07:30 01:02:03 00:42:03 01:29:00 00:26:57 01:16:30
135 Colin Mondesir M 63 v 00:26:30 00:34:49 00:08:19 01:20:47 00:45:58 01:43:00 00:22:13 01:16:30
230 Richard  Ellis M 74 02:20:00 02:25:35 00:05:35 03:12:12 00:46:37 03:36:37 00:24:25 01:16:37
199 Roy Withers M 66 01:49:20 01:55:32 00:06:12 02:40:54 00:45:22 03:06:10 00:25:16 01:16:50
183 Bob Moody M 53 v 01:22:10 01:28:50 00:06:40 02:11:33 00:42:43 02:39:00 00:27:27 01:16:50
119 Paul  Ali M 72 00:18:00 00:25:01 00:07:01 01:11:19 00:46:18 01:35:00 00:23:41 01:17:00
103 Ian  Calder M 64 v 00:02:00 00:08:07 00:06:07 00:55:49 00:47:42 01:19:15 00:23:26 01:17:15
144 Nicky Hopkins F 68 00:47:30 00:55:15 00:07:45 01:40:52 00:45:37 02:05:20 00:24:28 01:17:50
188 Lesley Hammond F 55 v 01:43:20 01:51:22 00:08:02 02:35:43 00:44:21 03:01:20 00:25:37 01:18:00
175 Justin Oxborough M 68 01:18:00 01:29:10 00:11:10 02:13:40 00:44:30 02:36:10 00:22:30 01:18:10
136 Steven Hughes M 79 00:39:40 00:50:50 00:11:10 01:36:58 00:46:08 01:58:00 00:21:02 01:18:20
124 David  Thomas M 61 v 00:22:30 00:30:20 00:07:50 01:15:37 00:45:17 01:41:00 00:25:23 01:18:30
152 Steve Day M 63 v 01:45:10 01:53:02 00:07:52 02:39:09 00:46:07 03:04:10 00:25:01 01:19:00
170 Richard  James M 69 01:18:00 01:29:10 00:11:10 02:13:32 00:44:22 02:37:00 00:23:28 01:19:00
169 Jessica Blundell F 88 01:16:00 01:20:58 00:04:58 02:02:23 00:41:25 02:35:00 00:32:37 01:19:00
186 Sally  Fincham F 68 01:41:30 01:49:07 00:07:37 02:35:42 00:46:35 03:01:00 00:25:18 01:19:30
166 Angie Clarke F 52 v 01:00:30 01:08:30 00:08:00 01:53:13 00:44:43 02:20:10 00:26:57 01:19:40
122 Melanie Tyrrell F 69 00:22:00 00:27:55 00:05:55 01:12:30 00:44:35 01:42:00 00:29:30 01:20:00
161 Alison  McGrath F 73 01:07:45 01:13:58 00:06:13 02:03:10 00:49:12 02:28:00 00:24:50 01:20:15
234 Noel James M 74 02:20:45 02:28:45 00:08:00 03:12:14 00:43:29 03:41:10 00:28:56 01:20:25
174 Ruth McNee F 73 01:20:00 01:28:29 00:08:29 02:16:00 00:47:31 02:41:10 00:25:10 01:21:10
239 Tim Simpson M 57 v 01:59:00 02:06:50 00:07:50 02:53:24 00:46:34 03:20:11 00:26:47 01:21:11
187 Rita  Dykes F 46 v 01:42:40 01:50:11 00:07:31 02:39:28 00:49:17 03:04:00 00:24:32 01:21:20
196 Jackie Astley F 54 v 01:27:30 01:33:56 00:06:26 02:23:03 00:49:07 02:49:00 00:25:57 01:21:30
178 Mark Owens M 58 v 01:37:40 01:45:38 00:07:58 02:33:17 00:47:39 03:00:00 00:26:43 01:22:20
125 Philippa Easterbrook F 59 v 01:38:00 01:42:39 00:04:39 02:34:09 00:51:30 03:01:30 00:27:21 01:23:30
134 Alan Pittaway M 44 v 00:35:00 00:42:15 00:07:15 01:25:02 00:42:47 01:59:00 00:33:58 01:24:00
102 Jennifer James F 75 00:01:00 00:06:54 00:05:54 00:53:01 00:46:07 01:25:00 00:31:59 01:24:00
118 Peter  Ali M 74 00:17:15 00:25:59 00:08:44 01:13:37 00:47:38 01:43:15 00:29:38 01:26:00
173 Emma Shaw F 76 01:14:20 01:22:15 00:07:55 02:11:21 00:49:06 02:42:00 00:30:39 01:27:40
150 Corinna Taylor F 75 00:54:10 01:02:12 00:08:02 01:54:30 00:52:18 02:22:00 00:27:30 01:27:50
116 Cathy Whittington F 66 00:15:30 00:24:57 00:09:27 01:13:42 00:48:45 01:46:10 00:32:28 01:30:40
159 Gail Hutton F 55 v 01:05:45 01:17:27 00:11:42 02:10:05 00:52:38 02:38:00 00:27:55 01:32:15
141 Ernest Tsui M 72 00:46:30 01:00:14 00:13:44 01:51:18 00:51:04 02:19:10 00:27:52 01:32:40
220 Diane Broomfield F 63 v 02:16:15 02:32:13 00:15:58 03:21:40 00:49:27 03:50:05 00:28:25 01:33:50
156 Michael Savage M 69 00:59:40 01:13:18 00:13:38 02:07:14 00:53:56 02:34:00 00:26:46 01:34:20
121 Nicola Rousseau F 76 00:28:15 00:38:48 00:10:33 01:31:08 00:52:20 02:03:00 00:31:52 01:34:45
111 Mandy Simpson F 78 00:09:30 00:20:09 00:10:39 01:11:56 00:51:47 01:46:30 00:34:34 01:37:00
104 Amanda Thomas F 62 v 00:03:00 00:13:45 00:10:45 01:07:56 00:54:11 01:46:20 00:38:24 01:43:20
     
168 David  Blundell M 58 v 01:16:00   ########   00:00:00   00:00:00 DNF
151 Claire Cruttenden F 76 00:53:00 00:59:14 00:06:14 01:36:42 DNF 02:00:00 00:23:18 01:07:00
127 Dave Everest M 63 v 00:26:00 00:32:38 00:06:38 01:09:35 00:36:57 01:11:30 00:01:55 00:45:30
Short Run